


| Item | Office Workstation | |||||||||
| Dimension(mm) | Length | 1200, 1400, 1500, 1600, 1800 | ||||||||
| Width | 600, 700, 750 | |||||||||
| Height | 750 | |||||||||
| Materials | Frames: Steel | |||||||||
| Legs: Steel | ||||||||||
| Table top: Melamine | ||||||||||
| Desktop screen: Fabric / Glass | ||||||||||
| Color | Frame: UTOR-14 (Standing black) | |||||||||
| Legs:UTOR-13 (White), F3(black), F1(grey) | ||||||||||
| Fabric: 44 fabric colors are available | ||||||||||
| Melamine: 14 colors are available | ||||||||||
| Unit Volume | 0.1CBM/Seat | 20GP/SEAT | 260 | 40HQ/SEAT | 680 | MOQ | 5 seats | Weight | 36.98kg | |
| Appearance Style | Modern office funiture | |||||||||
| Packaging | Muti-layer Carton 1 Piece | |||||||||
| Feature | Unique design, firm structure, ergonomic mind | |||||||||
Office workstations play a twofold role in an office space. On the one hand they set the design of the environment allowing to make the best use of space; on the other, they are determinant in allowing workers to comfortably carry out their tasks. An employee who works in a well arranged, efficient and comfortable space turns out to be more productive and less affected by the stress deriving from a heavy workload.
























